17SepCSR Racing 2 GuidesDodge Charger Hellacious TUNE & SHIFT CSR2 CARS | Dodge Charger Hellacious  CSR Racing 2 the Fast & Furious 9 CSR RACING 2 MODS Tune & Shift : BHP 713 EVO..Read more
17SepCSR Racing 2 GuidesKoenigsegg Jesko Absolut Tune & Shift Koenigsegg Jesko Absolut |CSR RACING 2 MODS Tune & Shift : BHP 715 EVO 2459 Nitro 237/5.3 FD 2.00 Tire 0/100 DYNO 6.880..Read more
17SepCSR Racing 2 GuidesMercedes F1 W11 EQ Performace #77 Tune & Shift Mercedes F1 W11 EQ Performace #77 |CSR RACING 2 MODS Tune & Shift : BHP 713 EVO 2517 Nitro 188/4.5 FD 2.00 Tire 50/50 DYNO..Read more
17SepCSR Racing 2 GuidesBugatti Bolide Tune & Shift Bugatti Bolide | CSR RACING 2 MODS Tune & Shift: ★★★★★ BHP 715 EVO 2417 Nitro 242/5.0 FD 2.00 Tire 0/100 DYNO..Read more
16SepCSR Racing 2 GuidesShelby Super Snake TUNE & SHIFT  CSR2 CARS | Shelby Super Snake Tune & Shift Pattern The Shelby Super Snake performs in the lower third in the current..Read more
15SepCSR Racing 2 GuidesIndy Car TUNE & SHIFT CSR2 CARS | Indy Car TUNE & SHIFT Â INDYCAR Tier 5 NOS 186 / 4.1 Transmission 2.68 Tires 53 / 47 Wining shift pattern..Read more
15SepCSR Racing 2 GuidesFord Mustang RTR Hoonicorn V2 Ford Mustang RTR Hoonicorn V2 |CSR RACING 2 MODS TUNE & SHIFT : BHP 713 EVO 2495 Nitro 188/4.0 FD 2.00 Tire 53/47 DYNO..Read more
15SepCSR Racing 2 GuidesLamborghini Terzo Millennio Lamborghini Terzo MillennioTUNE & SHIFT BHP 713 EVO 2550 Nitro 188/4.9 FD 2.00 Tire 0/100 DYNO 6.777 BEST TIME 6.769 Â ..Read more
15SepCSR Racing 2 GuidesPontiac Fiero TUNE & SHIFT CSR2 CARS | Pontiac Fiero CSR RACING 2 MODS TUNE & SHIFT : BHP 713 EVO 2532 Nitro 63/12.0 FD 2.00 Tire 53/47 DYNO 6.845..Read more
12SepCSR Racing 2 GuidesCSR2 NASCAR Next Gen Camaro ZL1 CSR2 NASCAR Next Gen Camaro ZL1 |CSR RACING 2 MODS The CSR2 NASCAR Next Gen Camaro ZL1 The 5 purple star Chevy can fit 135..Read more